
At RAGC, we have numerous committees featuring a wide array of service needs for our Members to get involved and support the Alliance and our local community.

Advocacy
15-18 Members | 6-7 Meetings Annually
- Studies issues, legislation, and more at the local, state and federal levels that affect property owners and/or RAGC members.
- Advocates for local, state and federal policy initiatives that strengthen the ability of Americans to own, buy and sell real property.
- Conducts functions to foster a good, working relationship with our elected officials.
- Makes recommendations to Board of Directors for RAGC support, opposition or neutrality to issues.
- Members are highly encouraged to attend all events and functions hosted by the Committee.
Members
Advocacy
| Jay | Ashmore | Chair |
| Jennifer | Murtland | Vice Chair |
| Maura | Black | Member |
| Amy | Broghamer | Member |
| Ray | Cook | Member |
| Ora | Forusz | Member |
| Justin | Hansel | Member |
| Jason | Kunkel | Member |
| Michelle | McPhail | Member |
| Rick | McPherson | Member |
| Kelly | Meyer | Member |
| Jeff | Rosa | Member |
| Donna | Steutermann | Member |
| Greg | Weber | Member |
| S Marvin | Weisberger | Member |

Golf Outing
16-18 Members | 5 Meetings Annually
- Plans the annual Golf Outing for the membership.
- Solicits sponsors for this event.
Members
Golf Outing
| Melinda | Reid | Chair |
| Tim | Greiwe | Vice Chair |
| Mindy | Frye | Member |
| Missy | Lawwill | Member |
| Brian | Million | Member |
| Kathleen | Oetgen | Member |
| Thomas | Steele | Member |

REALTORS® with Heart
10-12 Members | 10 Meetings Annually
- Educates REALTORS® about the importance of CPR and AED training.
- Offers classes on CPR and AED machines.
- Promotes the installation of AED machines in all REALTOR offices.
- Works to raise the funds for the purchase of AED machines in public locations.
Members
AED + CPR – Lifesavers
| Sandra | Sims | Chair |
| Heather | Kopf | Vice Chair |
| Mary Jo | Byrnes | Member |
| Meredith | Duggan | Member |
| Latranay | Eakins | Member |
| Valerie | Jacobs | Member |
| Martha | Leach | Member |
| Julie | McGraw | Member |

Grievance Advisory
14-16 Members | Review 4-6 complaints a year
- Reviews arbitration requests and ethics complaints to determine qualification for action via the optional Citation System, voluntary Mediation Program, or hearing before the Professional Standards Committee.
- Requirement: Must have previous Professional Standards Committee experience.
Members
Grievance Advisory
| Mark | Mayer | Chair |
| Debi | Gerbus | Vice Chair |
| Mary Clare | Baden | Member |
| Kellie | Barter | Member |
| Timothy | Dirr | Member |
| Timothy | Hamblin | Member |
| Tracy | Johns | Member |
| Diane | Kallmeyer | Member |
| Bonnie | Louis | Member |
| Phil | Morrical | Member |
| Robert | Neal | Member |
| Doris | Palmer Luttrell | Member |
| Bobby | Stephens | Member |
| Stephanie | Sudbrack-Busam | Member |
| Carolyn | Taft | Member |
| Carolyn | Wedding | Member |

Affiliate
12-16 Members | 6-8 Meetings Annually
- Encourages industry professionals related to the real estate transaction to come together and discuss challenging industry issues and provide solutions to those issues.
- The committee creates programs and activities geared towards strengthening our REALTOR® and Affiliate member relationships.
Members
Affiliate
| Garrick | Horton | Chair |
| Melinda | Reid | Vice Chair |
| Doug | Barnaclo | Member |
| Ashok | Ghildyal | Member |
| Missy | Lawwill | Member |
| Marion | Messerle | Member |
| Nicholas | Perrino | Member |
| Charlene | Pfingstag | Member |
| Daniel | Ziegler | Member |

Honors & Awards
10-12 Members | 4 Meetings Annually
Reviews resumes of candidates and selects the winners for the following awards:
- REALTOR®-of-the-Year (management)
- REALTOR®/ Salesperson-of-the-Year (sales)
- Affiliate-of-the-Year
Members
Honors & Awards
| Kyria | Graves | Chair |
| Leslie | Landrum | Vice Chair |
| Catie | VanDerVelde | Member |
| Diane | Wiesmann | Member |

Budget & Finance
10-12 Members | 5 Meetings Annually
Prepares the annual RAGC and MLS budgets and meets quarterly to recommend dues amounts, capital expenditures and budget modifications to the Directors.
Members
Budget & Finance
| Tom | Hasselbeck | Chair |
| Mike | Jordan | Vice Chair |
| Kathy | Adams | Member |
| Jody | Aschendorf | Member |
| Kevin | Kelly | Member |
| Kelly | Meyer | Member |
| Ken | Parchman | Member |
| James | Simmons | Member |
| John | Stadler | Member |
| Stephanie | Sudbrack-Busam | Member |
| Gayle | Willis | Member |

Membership Services
12-14 Members | 4-6 Meetings Annually
- Recommends new Board services and products that are beneficial for members as viable business products and/or result in cost savings for members.
- Coordinates membership drive.
- Develops promotional items to foster overall membership growth and retention.
Members
Membership Services
| Kelli | Kilgore | Chair |
| Allie | Randall | Vice Chair |
| Sheila A | Holmes Howard | Member |
| David | Horwitz | Member |
| Mike | McEntush | Member |
| Richard | Mckenzie | Member |
| Sharon | Padilla | Member |
| Dianna | Silver | Member |
| Patti | Stehlin | Member |
| Mike | Waggoner | Member |
| Jenna | Wheeler | Member |

Cincinnati Bar Association Forum
6-8 Members | 4 Meetings Annually
- Meets to discuss areas of interest that are of relevance to members of both associations with regard to the real estate industry.
- Provides opportunities for interprofessional communications, understanding and relationships.
- Determines course of action for disseminating information on issues to members of both associations.
Members
Cincinnati Bar Association Forum
| Leslie | Graham | Chair |
| Christine | Beresford | Vice Chair |
| Mike | Giordano | Member |
| Sheila A | Holmes Howard | Member |
| Linda | Hull | Member |
| John | Mereness | Member |
| Lee | Robinson | Member |
| Terry M. | Tranter | Member |

Professional Development
12-15 Members | 10 Meetings Annually
- Establishes quality educational programs focused on relevant and timely topics affecting the real estate profession.
- The committee aims to raise the bar of professionalism through meeting member’s needs in continuing education requirements, including technology training, designations, and certifications.
Members
Professional Development
| Skip | Koesterman | Chair |
| Teresa | Nevels | Vice Chair |
| Stef | Adams | Member |
| Steven | Booth | Member |
| Marilou | Butcher-Roth | Member |
| Kris | Cooper | Member |
| Garrick | Horton | Member |
| David | Horwitz | Member |
| Lee | Sokolis | Member |
| Greg | Weber | Member |

Circle of Excellence
16-18 Members | 6 Meetings Annually
Administers the Board’s Circle of Excellence Club including enforcement of the rules, selection of awards and publicity methods.
Members
Circle of Excellence
| Tiffany | Allen-Zeuch | Chair |
| Tim | Roberts | Vice Chair |
| Melanie | Ahrens | Member |
| Laura | Benson | Member |
| Lisa | Fix | Member |
| Kyria | Graves | Member |
| Beth | Hiltz | Member |
| Angela | Kemp | Member |
| Mark | Mayer | Member |
| Bobby | Stephens | Member |

Professional Standards
50-55 Members | 5-6 Meetings Annually Plus 5 Hearings
- Hears and decides complaints against REALTORS® involving alleged violations of Code of Ethics or the Board Constitution.
- Hears and decides monetary business disputes between REALTORS® of different firms and REALTORS® and their clients.
- Promotes professionalism via articles and forums.
- Requirement: Must have previous RAGC committee experience.
Members
Professional Standards
| Kellie | Barter | Chair |
| Kristen | Hess-Winters | Vice Chair |
| Jennifer | Allred | Member |
| Aubrey | Ballinger | Member |
| Sue | Besl Price | Member |
| Christine | Breitenbach | Member |
| Marilou | Butcher-Roth | Member |
| Sandra | Butler | Member |
| Ray | Cook | Member |
| Kris | Cooper | Member |
| Sherry | Courtney | Member |
| Shannon | Crutchfield | Member |
| Timothy | Dirr | Member |
| Tracy | Dunne | Member |
| Ralph | Elliott | Member |
| John | George | Member |
| Timothy | Hamblin | Member |
| Michelle | Heusinkveld | Member |
| Coleen | Holt | Member |
| Patti | Jump | Member |
| Brad | Knapp | Member |
| Heather | Kopf | Member |
| Rick | McPherson | Member |
| Ronald | Roberto | Member |
| Gary | Rossignol | Member |
| Shifali | Rouse | Member |
| Ginger | Ruddy | Member |
| Karen | Schlosser | Member |
| Beth | Silber | Member |
| Rob | Streicher | Member |
| Sarah | Thornton | Member |
| Tracy | Tomer | Member |
| Roy | Webb | Member |
| Linda | Wilson | Member |

Community Outreach
12-15 Members | 10 Meetings Annually
- Create, initiate, and coordinate community outreach programs.
- RAGC Realtors will engage members of the community in a manner that focuses on advancing a positive view of the professionalism of REALTORS® and good will of RAGC and its members.
Members
Community Outreach
| Lisa | McIntyre | Chair |
| Chris | Hicks | Vice Chair |
| Anne-Marie | Alexander | Member |
| Calonda | Balleau | Member |
| Aubrey | Ballinger | Member |
| Pamela | Branam | Member |
| Bob | Clarke | Member |
| Kathy | Doherty | Member |
| Jim | D’Wolf | Member |
| QUIVARI | JACKSON | Member |
| Missy | Lawwill | Member |
| Kisha | Scruggs | Member |
| Jenna | Wheeler | Member |

REALTORS® Political Action Committee (RPAC)
15-20 Members | 5-6 Meetings Annually
- Implements the annual RPAC fund-raising drive and related events.
- Interviews candidates for endorsement and campaign contributions.
- Considers issues for RPAC support or opposition, when appropriate.
- Members are highly encouraged to attend all events and functions hosted by the Committee.
Members
REALTORS® Political Action Committee (RPAC)
| Tess | Holthouse | Chair |
| Gina | Dubell-Smith | Vice Chair |
| Robin | Banas | Member |
| Christine | Beresford | Member |
| Kristen | Hess-Winters | Member |
| Keebler | Holley | Member |
| Sheila A | Holmes Howard | Member |
| Joe | Knab | Member |
| Brad | Knapp | Member |
| Jason | Kunkel | Member |
| Bonnie | Louis | Member |
| Phil | Morrical | Member |
| Thomas | Steele | Member |
| Donna | Steutermann | Member |
| David | Welch | Member |

Contracts & Forms
6-8 Members | 6 Meetings Annually
- Reviews RAGC contracts, forms and clauses to determine whether revisions, additions or discontinuations should be made.
- Works with RAGC legal counsel for finalization of recommendations.
Members
Contracts & Forms
| Marilou | Butcher-Roth | Chair |
| Ronald | Roberto | Vice Chair |
| Sue | Besl Price | Member |
| Charlie | Dean | Member |
| Tracy | Dunne | Member |
| Tim | Greiwe | Member |
| David | Horwitz | Member |
| Tricia | Hudson | Member |
| Kurt | Lamping | Member |
| Tina | Rieder | Member |
| Anthony | White | Member |
| Agatha | Aquilia | Director Liaison |

Young Professionals Network (YPN)
30+ Members | 4+ Events Annually
Provides a business networking environment for REALTORS® who are considered “young professionals” or just “young at heart” to share ideas and connect with each other to tap into the resources that can help them succeed.
Members
Young Professionals Network (YPN)
| Beth | Akeley | Chair |
| Andy | Maloney | Vice Chair |
| Stef | Adams | Member |
| Rhen | Bock | Member |
| Alyssa | Carter | Member |
| Chris | Dunne | Member |
| Valencia | Harrison | Member |
| Davone | Hutchinson | Member |
| Kelly | Kehoe | Member |
| Julie | McGraw | Member |
| Jane | Miller | Member |
| Diana | Navarro Pantoja | Member |
| Kelsey | Panek | Member |
| Aaron | Rishforth | Member |
| Tom | Toft | Member |
| Daniel | Ziegler | Member |

Diversity, Equity & Inclusion
16-18 Members | 10 Meetings Annually
- Coordinates and promotes the association’s activities to increase diversity within the real estate profession.
- Identifies diversity and fair housing educational needs and goals as well as addressing changes in real estate business practice to reflect growing cultural diversity.
Members
Diversity, Equity & Inclusion
| Jason | Kunkel | Chair |
| Delta | Crabtree | Vice Chair |
| Anita | Alexander | Member |
| Anne-Marie | Alexander | Member |
| Robert | Allen | Member |
| Rhen | Bock | Member |
| Melissa (Missy) | Bolser | Member |
| Sandra | Butler | Member |
| Michael | Francy | Member |
| Mike | Giordano | Member |
| Quivari | Jackson | Member |
| Victoria | Kesler | Member |
| Ayla | Kolosik | Member |
| Renee | Meyer | Member |
| Kathleen | Overstreet | Member |
| Nancy | Phillips | Member |
| Ellie | Reiser | Member |
| Lee | Sokolis | Member |
| Linda | Wilson | Member |
| Melissa | Wolfe McNally | Member |