Location
| County | Chester County |
| Municipality | Unincorporated |
| Tax Map ID | 165-00-00-054-000 |
| Location | Tomahawk LLC Site |
Information
| Total Available Acreage | 21.59 |
| Developable Acreage | Undetermined |
| Developable Acreage | Undetermined |
| Minimum Divisible Acreage | 21 |
| Max Contiguous Developable Site | Undetermined |
| Maximum Building Size | Undetermined |
| Site Improvements | Partially Cleared |
| Elevation Range | 466' - 501' |
| Primary Soil Type | SANDY LOAM |
| Palmetto Sites Program | No |
Transportation
| Road Serving Site | Highway 9 (4 Lanes) |
| Rail Access | Yes |
| Runway Access | No |
| Barge Access | No |
| Nearest Commercial Airport | Charlotte/Douglas International (40 Miles) |
| Nearest International Airport | Charlotte Douglas Intl Airport (40 Miles) |
| Nearest Interstate | I-77 (10 Miles) |
| Nearest Marine Port | Georgetown (143 Miles) |
| Nearest Intermodal Yard | NS Charlotte (43 Miles) |
Utilities
| Water Provider | Chester Metropolitan District |
| Wastewater Provider | Fort Lawn Sewer District |
| Natural Gas Provider | Chester County Natural Gas |
| Electric Provider | Duke Energy |
| Telecomm Provider |

