Location
| County | Chester County |
| Municipality | Unincorporated |
| Tax Map ID | 124-00-00-029-000 |
| Location | Patel (Interco) |
Information
| Total Available Acreage | 38 |
| Developable Acreage | 38 |
| Developable Acreage | Undetermined |
| Minimum Divisible Acreage | 38 |
| Max Contiguous Developable Site | Undetermined |
| Maximum Building Size | Undetermined |
| Site Improvements | Forested |
| Elevation Range | 542' - 619' |
| Primary Soil Type | Sandy Clay Loam |
| Palmetto Sites Program | No |
Transportation
| Road Serving Site | SC Hwy 9 (4 Lanes) |
| Rail Access | No |
| Runway Access | No |
| Barge Access | No |
| Nearest Commercial Airport | Charlotte/Douglas International (37 Miles) |
| Nearest International Airport | Charlotte Douglas Intl Airport (37 Miles) |
| Nearest Interstate | I-77 (5 Miles) |
| Nearest Marine Port | Georgetown (167 Miles) |
| Nearest Intermodal Yard | NS Charlotte (39 Miles) |
Utilities
| Water Provider | Chester Metropolitan District |
| Wastewater Provider | Chester Sewer District |
| Natural Gas Provider | Chester County Natural Gas |
| Electric Provider | Duke Energy |
| Telecomm Provider | TruVista |

