Location
| County | Chester County |
| Municipality | Unincorporated |
| Tax Map ID | 125-00-00-005-000 |
| Location | Patel # 1 Industrial Site |
Information
| Total Available Acreage | 88 |
| Developable Acreage | Undetermined |
| Developable Acreage | Undetermined |
| Minimum Divisible Acreage | 88 |
| Max Contiguous Developable Site | Undetermined |
| Maximum Building Size | Undetermined |
| Site Improvements | Forested |
| Elevation Range | 505' - 572' |
| Primary Soil Type | Loamy Sand |
| Palmetto Sites Program | No |
Transportation
| Road Serving Site | SC Highway 9 (4 Lanes) |
| Rail Access | No |
| Runway Access | No |
| Barge Access | No |
| Nearest Commercial Airport | Charlotte/Douglas International (37 Miles) |
| Nearest International Airport | Charlotte Douglas Intl Airport (37 Miles) |
| Nearest Interstate | I-77 (4 Miles) |
| Nearest Marine Port | Georgetown (166 Miles) |
| Nearest Intermodal Yard | NS Charlotte (40 Miles) |
Utilities
| Water Provider | Chester Metropolitan District |
| Wastewater Provider | Chester Sewer District |
| Natural Gas Provider | Chester County Natural Gas |
| Electric Provider | Duke Energy |
| Telecomm Provider | TruVista |

