Location
County | Chester County |
Municipality | Unincorporated |
Tax Map ID | 146-00-00-044-000 |
Location | Morrison Road |
Information
Total Available Acreage | 27 |
Developable Acreage | 27 |
Developable Acreage | Undetermined |
Minimum Divisible Acreage | 27 |
Max Contiguous Developable Site | 27 |
Maximum Building Size | Undetermined |
Site Improvements | Partially Cleared |
Elevation Range | 440' - 497' |
Primary Soil Type | Fine Sandy Loam |
Palmetto Sites Program | No |
Transportation
Road Serving Site | Morrison Road (2 Lanes) |
Rail Access | Yes |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte/Douglas International (42 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (42 Miles) |
Nearest Interstate | I-77 (8 Miles) |
Nearest Marine Port | Charleston (166 Miles) |
Nearest Intermodal Yard | NS Charlotte (45 Miles) |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Service Not Available |
Natural Gas Provider | Service Not Available |
Electric Provider | Fairfield Electric Cooperative |
Telecomm Provider | TruVista |