Location
| County | Chester County |
| Municipality | Unincorporated |
| Tax Map ID | 097-00-00-031-000 |
| Location | L & C Tract P Industrial Site |
Information
| Total Available Acreage | 310 |
| Developable Acreage | 219 |
| Developable Acreage | Undetermined |
| Minimum Divisible Acreage | 292 |
| Max Contiguous Developable Site | 65 |
| Maximum Building Size | Undetermined |
| Site Improvements | Partially Cleared |
| Elevation Range | 489' - 592' |
| Primary Soil Type | Fine Sandy Loam |
| Palmetto Sites Program | No |
Transportation
| Road Serving Site | SC Highway 9 (4 Lanes) |
| Rail Access | Yes |
| Runway Access | No |
| Barge Access | No |
| Nearest Commercial Airport | Charlotte/Douglas International (41 Miles) |
| Nearest International Airport | Charlotte Douglas Intl Airport (41 Miles) |
| Nearest Interstate | I-77 (9 Miles) |
| Nearest Marine Port | Charleston (171 Miles) |
| Nearest Intermodal Yard | NS Charlotte (43 Miles) |
Utilities
| Water Provider | Chester Metropolitan District |
| Wastewater Provider | Chester Sewer District |
| Natural Gas Provider | Chester County Natural Gas |
| Electric Provider | Duke Energy |
| Telecomm Provider | TruVista |

