Location
| County | Chester County |
| Municipality | Unincorporated |
| Tax Map ID | Portion of 113-00-00-017-000 & 113-00-00-044-000 |
| Location | JAB I-77 Site West |
Information
| Total Available Acreage | 1023 |
| Developable Acreage | Undetermined |
| Developable Acreage | Undetermined |
| Minimum Divisible Acreage | 100 |
| Max Contiguous Developable Site | Undetermined |
| Maximum Building Size | Undetermined |
| Site Improvements | Forested |
| Elevation Range | 587' - 587' |
| Primary Soil Type | SANDY LOAM |
| Palmetto Sites Program | No |
| Description | The John A. Black Site West consists of approximately 1,023 gross acres of industrial zoned land along I-77. It sits on the eastern side of I-77 across from the approximately 320 gross acres listed as the John A. Black Site East. Various connector roads bisect the property at various points. I-77 interchange 65 is approximately 4.5 miles to the south. I-77 interchange 73 is approximately 3.5 miles to the north. The southern portion of the site is adjacent to a CSX rail line. |
Transportation
| Road Serving Site | Dunlap Roddey Road (2 Lanes) |
| Rail Access | Yes |
| Runway Access | No |
| Barge Access | No |
| Nearest Commercial Airport | Charlotte/Douglas International (31 Miles) |
| Nearest International Airport | Charlotte Douglas Intl Airport (31 Miles) |
| Nearest Interstate | I-77 (5 Miles) |
| Nearest Marine Port | Georgetown (157 Miles) |
| Nearest Intermodal Yard | NS Charlotte (34 Miles) |
Utilities
| Water Provider | Chester Metropolitan District |
| Wastewater Provider | Chester Sewer District |
| Natural Gas Provider | Chester County Natural Gas |
| Electric Provider | Duke Energy |
| Telecomm Provider |

