Location
| County | Chester County |
| Municipality | Unincorporated |
| Tax Map ID | 98-00-00-0042-000 |
| Location | HWC Industrial Site |
Information
| Total Available Acreage | 294 |
| Developable Acreage | Undetermined |
| Developable Acreage | Undetermined |
| Minimum Divisible Acreage | 25 |
| Max Contiguous Developable Site | Undetermined |
| Maximum Building Size | Undetermined |
| Site Improvements | Cleared |
| Elevation Range | 470' - 601' |
| Primary Soil Type | Fine Sandy Loam |
| Palmetto Sites Program | No |
Transportation
| Road Serving Site | Lancaster Highway (4 Lanes) |
| Rail Access | No |
| Runway Access | No |
| Barge Access | No |
| Nearest Commercial Airport | Charlotte/Douglas International (41 Miles) |
| Nearest International Airport | Charlotte Douglas Intl Airport (41 Miles) |
| Nearest Interstate | I-77 (9 Miles) |
| Nearest Marine Port | Charleston (171 Miles) |
| Nearest Intermodal Yard | NS Charlotte (43 Miles) |
Utilities
| Water Provider | Chester Metropolitan District |
| Wastewater Provider | Chester Sewer District |
| Natural Gas Provider | Chester County Natural Gas |
| Electric Provider | Duke Energy |
| Telecomm Provider | TruVista |

