Location
| County | Chester County |
| Municipality | City |
| Tax Map ID | 069-07-01-068-000 |
| Location | AME |
Information
| Total Available Acreage | 30 |
| Developable Acreage | 30 |
| Developable Acreage | Undetermined |
| Minimum Divisible Acreage | 30 |
| Max Contiguous Developable Site | 30 |
| Maximum Building Size | Undetermined |
| Site Improvements | Forested |
| Elevation Range | 438' - 489' |
| Primary Soil Type | Loam |
| Palmetto Sites Program | No |
Transportation
| Road Serving Site | JA Cochran Bypass (4 Lanes) |
| Rail Access | No |
| Runway Access | No |
| Barge Access | No |
| Nearest Commercial Airport | Charlotte/Douglas International (45 Miles) |
| Nearest International Airport | Charlotte Douglas Intl Airport (45 Miles) |
| Nearest Interstate | I-77 (15 Miles) |
| Nearest Marine Port | Charleston (167 Miles) |
| Nearest Intermodal Yard | NS Charlotte (47 Miles) |
Utilities
| Water Provider | Chester Metropolitan District |
| Wastewater Provider | Chester Sewer District |
| Natural Gas Provider | Chester County Natural Gas |
| Electric Provider | Duke Energy |
| Telecomm Provider | TruVista |

