Location
| County | Chester County |
| Municipality | Unincorporated |
| Tax Map ID | 114-00-00-114-015 |
| Location | Richburg Site |
Information
| Total Available Acreage | 270 |
| Developable Acreage | Undetermined |
| Developable Acreage | Undetermined |
| Minimum Divisible Acreage | 270 |
| Max Contiguous Developable Site | Undetermined |
| Maximum Building Size | Undetermined |
| Site Improvements | Cleared |
| Elevation Range | 513' - 612' |
| Primary Soil Type | Loam |
| Palmetto Sites Program | No |
Transportation
| Road Serving Site | Gaston Farm Road (2 Lanes) |
| Rail Access | No |
| Runway Access | No |
| Barge Access | No |
| Nearest Commercial Airport | Charlotte/Douglas International (38 Miles) |
| Nearest International Airport | Charlotte Douglas Intl Airport (38 Miles) |
| Nearest Interstate | I-77 (7 Miles) |
| Nearest Marine Port | Charleston (169 Miles) |
| Nearest Intermodal Yard | NS Charlotte (40 Miles) |
Utilities
| Water Provider | Chester Metropolitan District |
| Wastewater Provider | Chester Sewer District |
| Natural Gas Provider | Chester County Natural Gas |
| Electric Provider | Duke Energy |
| Telecomm Provider | TruVista |

