Location
| County | Chester County |
| Municipality | Unincorporated |
| Tax Map ID | 115-00-00-012-000,106-00-00-016-000 |
| Location | Gaston Industrial Park |
Information
| Total Available Acreage | 370 |
| Developable Acreage | Undetermined |
| Developable Acreage | Undetermined |
| Minimum Divisible Acreage | 3 |
| Max Contiguous Developable Site | 55 |
| Maximum Building Size | Undetermined |
| Site Improvements | Forested |
| Elevation Range | 517' - 632' |
| Primary Soil Type | Loam |
| Palmetto Sites Program | No |
Transportation
| Road Serving Site | SC Highway 9 (4 Lanes) |
| Rail Access | No |
| Runway Access | No |
| Barge Access | No |
| Nearest Commercial Airport | Charlotte/Douglas International (38 Miles) |
| Nearest International Airport | Charlotte Douglas Intl Airport (38 Miles) |
| Nearest Interstate | I-77 (7 Miles) |
| Nearest Marine Port | Charleston (169 Miles) |
| Nearest Intermodal Yard | NS Charlotte (40 Miles) |
Utilities
| Water Provider | Chester Metropolitan District |
| Wastewater Provider | Chester Sewer District |
| Natural Gas Provider | Chester County Natural Gas |
| Electric Provider | Duke Energy |
| Telecomm Provider | TruVista |

