Location
County | Chester County |
Municipality | Unincorporated |
Zoning | ID-1 |
Tax Map ID | 98-1 |
Location | Springs Katherine Plant |
Landuse | Light Industrial Light Industrial Light Industrial Light Industrial |
Information
Tenancy | Single Tenant (1 Building) |
Year Built | 1968 |
Developable Acreage | |
Building Condition | Fair |
Site Size | acres |
Building Dimensions | Non-Traditional |
Slab Thickness | Less than 6 |
Wall Material | Brick |
Transportation
Road Serving Site | SC Highway 9 (4 Lanes) |
Rail Access | Yes |
Runway Access | No |
Barge Access | No |
Nearest Commercial Airport | Charlotte/Douglas International (41 Miles) |
Nearest International Airport | Charlotte Douglas Intl Airport (41 Miles) |
Nearest Interstate | I-77 (9 Miles) |
Nearest Marine Port | Charleston (170 Miles) |
Nearest Intermodal Yard | NS Charlotte (43 Miles) |
Utilities
Water Provider | Chester Metropolitan District |
Wastewater Provider | Chester Sewer District |
Natural Gas Provider | Service Not Available |
Electric Provider | Duke Energy |
Telecomm Provider | TruVista |